Total Allocations: $283,350,510

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Angola
Year Mechanism ID Amount
2007 1 $150,000
Asia Regional Program
Year Mechanism ID Amount
2014 1 $197,226
2015 1 $14,100
2016 1 $12,003
Botswana
Year Mechanism ID Amount
2005 1 $610,000
2006 1 $880,826
2007 1 $55,000
2008 1 $553,000
2009 1 $805,000
2010 1 $378,000
2010 11996 $0
2011 13452 $0
2011 1 $1,150,000
2011 7324 $0
2012 1 $101,173
2014 1 $1,480,000
2018 1 $267,062
Burundi
Year Mechanism ID Amount
2017 1 $178,589
2018 70021 $0
2018 70022 $0
2018 70023 $0
2018 70024 $0
2018 70025 $0
2018 1 $16,500
Cambodia
Year Mechanism ID Amount
2006 1 $1,661,884
2007 1 $1,164,012
2008 1 $7,250
2012 1 $335,258
2013 1 $216,420
2014 1 $100,000
2015 1 $100,000
Cameroon
Year Mechanism ID Amount
2016 18229 $362,728
2018 1 $453,871
Caribbean Region
Year Mechanism ID Amount
2012 1 $40,760
Central America Region
Year Mechanism ID Amount
2010 1 $172,500
2010 12021 $0
2010 12022 $0
2010 12023 $0
2011 13012 $0
2011 13195 $0
2011 13494 $0
2011 1 $54,000
2013 1 $600,000
2017 1 $100,000
Central Asia Region
Year Mechanism ID Amount
2014 1 $700,000
2015 1 $444,841
China
Year Mechanism ID Amount
2007 1 $174,000
2012 1 $14,327
Côte d'Ivoire
Year Mechanism ID Amount
2005 1 $560,276
2006 1 $1,180,000
2009 1 $250,000
2010 1 $1,400,000
2010 10141 $0
2010 12425 $0
2011 12962 $0
2011 13008 $0
2011 13440 $0
2011 13516 $0
2011 1 $1,190,000
2012 1 $137,090
2014 1 $738,336
2016 1 $1,278,078
2017 1 $1,569,141
2018 70058 $0
2018 70061 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2007 1 $136,063
2008 1 $514,244
2009 1 $440,000
2010 12044 $0
2010 1 $902,500
2010 12029 $0
2010 12035 $0
2012 1 $62,126
2013 1 $100,000
2014 1 $1,250,000
2015 1 $1,359,206
2016 1 $696,000
2018 1 $61,538
Dominican Republic
Year Mechanism ID Amount
2009 1 $250,000
2010 1 $700,000
2010 7560 $0
2011 1 $150,000
2011 13443 $0
Eswatini
Year Mechanism ID Amount
2007 1 $1,410,456
2011 1 $527,000
2011 13014 $0
2011 13103 $0
2012 1 $32,987
2014 1 $2,147,694
2015 1 $91,157
2016 1 $635,693
2018 1 $377,412
2020 1 $172,244
Ethiopia
Year Mechanism ID Amount
2005 1 $541,714
2006 1 $1,714,000
2009 1 $2,000,000
2011 13470 $0
2011 12766 $0
2011 12932 $0
2011 1 $2,390,380
2011 13030 $0
2011 13256 $0
2012 1 $207,857
2014 1 $340,000
2015 1 $532,400
2016 1 $103,753
2017 1 $297,471
2018 1 $492,984
Ghana
Year Mechanism ID Amount
2007 1 $122,767
2008 1 $50,000
2009 1 $450,000
2010 1 $100,000
2010 10577 $0
Guyana
Year Mechanism ID Amount
2005 1 $265,000
2006 1 $469,507
2011 1 $99,000
2011 13246 $0
2012 1 $183,759
Haiti
Year Mechanism ID Amount
2005 1 $1,250,000
2008 1 $50,000
2009 1 $50,000
2011 13492 $0
2011 1 $1,200,000
2012 1 $640,329
2013 1 $363,398
2015 1 $112,992
2020 1 $208,000
India
Year Mechanism ID Amount
2007 1 $344,500
2011 13303 $0
2011 1 $100,000
2012 1 $66,775
2014 1 $691,100
2015 1 $365,709
Indonesia
Year Mechanism ID Amount
2007 1 $31,400
2009 1 $155,000
2010 12429 $0
2010 1 $155,000
2012 1 $13,251
2014 1 $200,000
Kenya
Year Mechanism ID Amount
2005 1 $3,881,350
2006 1 $6,495,164
2007 1 $1,420,000
2008 1 $2,290,000
2009 1 $680,000
2010 12077 $0
2010 12078 $0
2010 12082 $0
2010 7139 $0
2010 1 $7,194,154
2010 12050 $0
2010 12064 $0
2010 12076 $0
2011 13340 $0
2011 7139 $0
2011 13439 $0
2011 12947 $0
2011 12950 $0
2011 13547 $0
2011 12985 $0
2011 1 $2,380,000
2011 12055 $0
2012 1 $130,779
2013 1 $400,000
2014 1 $475,000
2015 1 $1,708,873
2016 1 $336,911
2018 1 $1,311,978
2019 1 $428,456
2020 1 $2,460,614
Lesotho
Year Mechanism ID Amount
2007 1 $1,488,000
2008 1 $541,321
2009 1 $1,100,000
2010 10424 $0
2010 1 $150,000
2012 1 $112,003
2014 1 $2,392,875
2015 1 $933,486
2017 1 $50,000
2018 1 $20,155
2020 1 $1,622,000
Malawi
Year Mechanism ID Amount
2006 1 $358,313
2007 1 $241,865
2008 1 $200,000
2009 1 $500,000
2010 1 $200,000
2010 12109 $0
2011 1 $150,000
2011 12127 $0
2012 1 $521,754
2013 1 $150,000
2014 1 $225,000
2018 1 $189,451
2020 1 $295,623
Mozambique
Year Mechanism ID Amount
2005 1 $568,364
2006 1 $1,115,130
2009 1 $387,349
2010 10135 $0
2010 1 $1,051,572
2010 11596 $0
2011 1 $1,619,833
2011 10135 $0
2011 12959 $0
2011 13160 $0
2011 13180 $0
2011 13199 $0
2012 1 $570,568
2015 1 $44,523
2016 1 $770,665
2018 70219 $0
2018 70220 $0
2018 70221 $0
2018 70202 $0
2018 70222 $0
2018 1 $2,164,424
2018 70203 $0
2018 70223 $0
2018 70204 $0
2018 70224 $0
2018 70205 $0
2018 70225 $0
2018 70206 $0
2018 70226 $0
2018 70207 $0
2018 70227 $0
2018 70208 $0
2018 70194 $0
2018 70217 $0
2018 70195 $0
2018 70218 $0
2018 70196 $0
2019 1 $39,359
Namibia
Year Mechanism ID Amount
2005 1 $319,125
2006 1 $145,523
2010 1 $136,981
2010 12434 $0
2011 1 $287,500
2011 13227 $0
2012 1 $148,895
2013 1 $1,144,506
2014 1 $1,170,515
2018 70232 $0
2018 70233 $0
2018 70251 $0
2018 70234 $0
2018 70252 $0
2018 70235 $0
2018 70253 $0
2018 70236 $0
2018 70237 $0
2018 70238 $0
2018 70239 $0
2018 70240 $0
2018 70241 $0
2018 70242 $0
2018 70243 $0
2018 70229 $0
2018 70244 $0
2018 70231 $0
Nigeria
Year Mechanism ID Amount
2005 1 $2,976,718
2006 1 $4,693,541
2007 1 $200,000
2008 1 $1,665,450
2010 12446 $0
2010 12448 $0
2010 12464 $0
2010 1 $565,000
2011 13108 $0
2011 13174 $0
2011 1 $6,292,419
2011 13248 $0
2011 13330 $0
2011 13423 $0
2011 13432 $0
2011 13524 $0
2012 1 $3,764,104
2017 1 $2,381,302
2018 70258 $0
2018 17743 $0
2018 70259 $0
2018 70260 $0
2018 70261 $0
2018 70262 $0
2018 1 $728,144
2018 70263 $0
2018 70264 $0
2018 70265 $0
2018 70266 $0
2018 70254 $0
2018 70256 $0
2018 70257 $0
enumerations.Philippines
Year Mechanism ID Amount
2020 1 $50,000
Russia
Year Mechanism ID Amount
2006 1 $260,000
2007 1 $850,000
Rwanda
Year Mechanism ID Amount
2005 1 $733,550
2006 1 $1,630,214
2009 1 $407,589
2011 13118 $0
2011 1 $934,912
2011 13402 $0
2012 1 $197,218
2014 1 $2,379,086
2017 1 $34,218
2018 1 $389,263
South Africa
Year Mechanism ID Amount
2005 1 $2,440,321
2006 1 $8,302,933
2007 1 $1,250,000
2009 1 $608,666
2010 12516 $0
2010 12518 $0
2010 12519 $0
2010 1 $2,203,696
2011 13430 $0
2011 1 $2,904,465
2011 13107 $0
2011 13130 $0
2011 13133 $0
2011 13392 $0
2012 1 $12,340,858
2013 1 $2,016,120
2015 1 $1,410,133
2016 1 $60,000
2018 17510 $0
2018 1 $23,908,454
2018 70298 $0
South Sudan
Year Mechanism ID Amount
2012 1 $15,000
2014 1 $50,000
2015 1 $110,000
2018 70312 $0
2018 70313 $0
2018 70314 $0
2018 70315 $0
2018 70316 $0
2018 70317 $0
2018 70319 $0
2018 70320 $0
Tanzania
Year Mechanism ID Amount
2005 1 $1,000,000
2006 1 $807,850
2010 1 $2,090,000
2010 9681 $0
2011 13359 $0
2011 1 $193,000
2012 1 $895,428
2013 1 $700,000
2014 1 $1,810,358
2015 1 $1,434,522
2016 17983 $750,000
2016 1 $320,000
2017 1 $3,072,845
2018 1 $3,434,546
Thailand
Year Mechanism ID Amount
2007 1 $716,029
2012 1 $74,289
Uganda
Year Mechanism ID Amount
2005 1 $3,163,361
2006 1 $4,181,925
2007 1 $100,000
2008 1 $980,000
2009 1 $1,522,751
2010 7181 $0
2010 1 $5,815,074
2010 9541 $0
2010 12481 $0
2010 12485 $0
2010 12488 $0
2010 12494 $0
2010 12495 $0
2010 12497 $0
2010 9297 $0
2010 12498 $0
2010 12499 $0
2010 12500 $0
2010 12501 $0
2011 1 $2,218,670
2011 12485 $0
2011 12488 $0
2011 12972 $0
2012 1 $1,184,530
2013 1 $219,473
2014 1 $711,726
2015 1 $771,299
2016 1 $1,686,477
2017 1 $2,213,862
2018 70366 $0
2018 70383 $0
2018 70370 $0
2018 70371 $0
2018 70372 $0
2018 70373 $0
2018 70374 $0
2018 70393 $0
2018 70375 $0
2018 70394 $0
2018 70376 $0
2018 70395 $0
2018 1 $163,572
2018 70377 $0
2018 70396 $0
2018 70378 $0
2018 70397 $0
2018 70379 $0
2018 70380 $0
2018 70381 $0
2018 70365 $0
2018 70382 $0
2019 1 $92,624
2020 1 $351,347
Ukraine
Year Mechanism ID Amount
2007 1 $650,000
2010 12090 $0
2010 1 $150,000
2011 12090 $0
2011 12845 $0
2011 1 $1,300,000
2012 1 $739,953
2017 1 $270,000
Vietnam
Year Mechanism ID Amount
2005 1 $559,000
2006 1 $406,265
2007 1 $730,000
2008 1 $50,000
2010 1 $1,945,000
2010 12346 $0
2010 12348 $0
2010 12349 $0
2010 12350 $0
2011 12736 $0
2011 12750 $0
2011 12879 $0
2011 13007 $0
2011 13114 $0
2011 13513 $0
2011 1 $692,161
2012 1 $345,747
2016 1 $69,004
2017 1 $38,176
2018 70426 $0
2018 18618 $0
2018 70428 $0
2018 70429 $0
2018 70430 $0
2018 70416 $0
2018 70431 $0
2018 70417 $0
2018 70418 $0
2018 70419 $0
2018 70420 $0
2018 70421 $0
2018 70422 $0
2018 70423 $0
2018 70424 $0
2018 70425 $0
Western Hemisphere Region
Year Mechanism ID Amount
2019 1 $51,879
Zambia
Year Mechanism ID Amount
2005 1 $1,392,164
2006 1 $2,565,000
2008 1 $2,015,000
2009 1 $2,800,000
2010 12279 $0
2010 1 $800,000
2010 10226 $0
2011 13111 $0
2011 13240 $0
2011 13247 $0
2011 1 $843,000
2012 1 $167,868
2014 1 $5,070,000
2015 1 $7,198,747
2016 1 $4,486,000
2017 1 $3,470,000
2018 1 $100,000
2020 1 $1,000,000
Zimbabwe
Year Mechanism ID Amount
2006 1 $75,000
2007 1 $75,000
2010 1 $1,495,000
2010 12290 $0
2010 12293 $0
2011 13152 $0
2011 13173 $0
2011 13238 $0
2011 13320 $0
2011 1 $1,355,000
2012 1 $56,919
2014 1 $366,000
2015 1 $1,800,000
2018 70476 $0
2018 70478 $0
2018 70479 $0
2018 70466 $0
2018 70467 $0
2018 70468 $0
2018 70469 $0
2018 70470 $0
2018 70471 $0
2018 1 $1,846,121
2018 70472 $0
Subpartner relationships
Banja La Mtsogolo
Country/Region Year Mechanism ID Amount
Malawi 2011 12127 NA
Botswana Association of Positive Living with HIV AIDS
Country/Region Year Mechanism ID Amount
Botswana 2011 13452 NA
Ministry of Health - Central Asia Region
Country/Region Year Mechanism ID Amount
Malawi 2011 12127 NA
Ministry of Health - Ukraine
Country/Region Year Mechanism ID Amount
Dominican Republic 2010 7560 NA
Dominican Republic 2011 13443 NA
To Be Determined
Country/Region Year Mechanism ID Amount
Dominican Republic 2010 7560 NA
Nigeria 2010 12446 NA
Nigeria 2011 13108 NA
Nigeria 2011 13432 NA
Uganda 2010 7181 NA
Uganda 2010 12481 NA